<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Blogging Out Loud</title>
	<atom:link href="http://bloggingoutloud.verticalmarketing.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingoutloud.verticalmarketing.net</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 21:33:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on You Can&#8217;t Do That On Television. by Tonja Hughes</title>
		<link>http://bloggingoutloud.verticalmarketing.net/2012/02/21/you-cant-do-that-on-television/#comment-1972</link>
		<dc:creator><![CDATA[Tonja Hughes]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingoutloud.verticalmarketing.net/?p=1765#comment-1972</guid>
		<description><![CDATA[Multi-screen viewing is definitely here to stay. How much large screen and small screen viewing occurs depends upon the generation. Here is an overall report for your viewing pleasure...http://www.emarketer.com/Article.aspx?R=1008826]]></description>
		<content:encoded><![CDATA[<p>Multi-screen viewing is definitely here to stay. How much large screen and small screen viewing occurs depends upon the generation. Here is an overall report for your viewing pleasure&#8230;<a href="http://www.emarketer.com/Article.aspx?R=1008826" rel="nofollow">http://www.emarketer.com/Article.aspx?R=1008826</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bienvenidos a la Plaza. by skyrim cheats</title>
		<link>http://bloggingoutloud.verticalmarketing.net/2010/09/21/bienvenidos-a-la-plaza/#comment-1970</link>
		<dc:creator><![CDATA[skyrim cheats]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingoutloud.verticalmarketing.net/?p=469#comment-1970</guid>
		<description><![CDATA[&lt;strong&gt;skyrim cheats...&lt;/strong&gt;

[...]Bienvenidos a la Plaza. &#171; Blogging Out Loud[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>skyrim cheats&#8230;</strong></p>
<p>[...]Bienvenidos a la Plaza. &laquo; Blogging Out Loud[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Can&#8217;t Do That On Television. by joanne.hilton@verticalmarketing.net</title>
		<link>http://bloggingoutloud.verticalmarketing.net/2012/02/21/you-cant-do-that-on-television/#comment-1969</link>
		<dc:creator><![CDATA[joanne.hilton@verticalmarketing.net]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 14:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingoutloud.verticalmarketing.net/?p=1765#comment-1969</guid>
		<description><![CDATA[We also have a TV that connects to the internet ... and I thought it was just a convenient way to access movies!  This opens up a whole new avenue which I&#039;ll now have to get savvy on.]]></description>
		<content:encoded><![CDATA[<p>We also have a TV that connects to the internet &#8230; and I thought it was just a convenient way to access movies!  This opens up a whole new avenue which I&#8217;ll now have to get savvy on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Can&#8217;t Do That On Television. by Addie Van Gessel</title>
		<link>http://bloggingoutloud.verticalmarketing.net/2012/02/21/you-cant-do-that-on-television/#comment-1966</link>
		<dc:creator><![CDATA[Addie Van Gessel]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingoutloud.verticalmarketing.net/?p=1765#comment-1966</guid>
		<description><![CDATA[We&#039;ll be watching the evolution for sure. Found this article on REEL SEO that gives some interesting stats of video ad usage in Jan. 
http://www.reelseo.com/40-billion-videos-comscore-january-2012/]]></description>
		<content:encoded><![CDATA[<p>We&#8217;ll be watching the evolution for sure. Found this article on REEL SEO that gives some interesting stats of video ad usage in Jan.<br />
<a href="http://www.reelseo.com/40-billion-videos-comscore-january-2012/" rel="nofollow">http://www.reelseo.com/40-billion-videos-comscore-january-2012/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Can&#8217;t Do That On Television. by Tiffany</title>
		<link>http://bloggingoutloud.verticalmarketing.net/2012/02/21/you-cant-do-that-on-television/#comment-1965</link>
		<dc:creator><![CDATA[Tiffany]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 18:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingoutloud.verticalmarketing.net/?p=1765#comment-1965</guid>
		<description><![CDATA[Like Alice, we also have a tv that connects to the internet. My husband always uses it to surf the web instead of using our laptop. It is great to have access to the internet via the television as it makes for better viewing pleasure. I cannot wait until prices drop so we can get an Apple or Google TV.]]></description>
		<content:encoded><![CDATA[<p>Like Alice, we also have a tv that connects to the internet. My husband always uses it to surf the web instead of using our laptop. It is great to have access to the internet via the television as it makes for better viewing pleasure. I cannot wait until prices drop so we can get an Apple or Google TV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Can&#8217;t Do That On Television. by Alice</title>
		<link>http://bloggingoutloud.verticalmarketing.net/2012/02/21/you-cant-do-that-on-television/#comment-1964</link>
		<dc:creator><![CDATA[Alice]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 18:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingoutloud.verticalmarketing.net/?p=1765#comment-1964</guid>
		<description><![CDATA[I think its great that TV&#039;s are moving into the internet age. I have a TV at home that we&#039;ve had for a few years that could connect to the internet and its made all the difference. I love how the remote is like a sliding keyboard so you can type to search for whatever you want. Even Blu-ray players are moving into that direction as well, which actually may be a cheaper bet than purchasing a new TV. It&#039;d be a great bet to hire someone to handle marketing your brand for that specific genre. If we&#039;re doing it anyways for social media, why not branch out to TV media as well? just a thought.]]></description>
		<content:encoded><![CDATA[<p>I think its great that TV&#8217;s are moving into the internet age. I have a TV at home that we&#8217;ve had for a few years that could connect to the internet and its made all the difference. I love how the remote is like a sliding keyboard so you can type to search for whatever you want. Even Blu-ray players are moving into that direction as well, which actually may be a cheaper bet than purchasing a new TV. It&#8217;d be a great bet to hire someone to handle marketing your brand for that specific genre. If we&#8217;re doing it anyways for social media, why not branch out to TV media as well? just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Steps To Enduring Loyalty Marketing. by Brand Loyalty</title>
		<link>http://bloggingoutloud.verticalmarketing.net/2011/06/07/4-steps-to-enduring-loyalty-marketing/#comment-1963</link>
		<dc:creator><![CDATA[Brand Loyalty]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 10:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingoutloud.verticalmarketing.net/?p=1250#comment-1963</guid>
		<description><![CDATA[What do you look for in a loyalty program?
AIMIA Presents
CUSTOMER LOYALTY EXCELLENCE - A MASTERCLASS Led by Mike Atkin ­ World Renowned Loyalty Expert http://www.goldmancommunications.com/CLE2012w.pdf]]></description>
		<content:encoded><![CDATA[<p>What do you look for in a loyalty program?<br />
AIMIA Presents<br />
CUSTOMER LOYALTY EXCELLENCE &#8211; A MASTERCLASS Led by Mike Atkin ­ World Renowned Loyalty Expert <a href="http://www.goldmancommunications.com/CLE2012w.pdf" rel="nofollow">http://www.goldmancommunications.com/CLE2012w.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Talk: How Do I Love Thee? Let Me Pin Away&#8230; by JJ Nelson</title>
		<link>http://bloggingoutloud.verticalmarketing.net/2012/02/14/back-talk-how-do-i-love-thee-let-me-pin-away/#comment-1961</link>
		<dc:creator><![CDATA[JJ Nelson]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 22:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingoutloud.verticalmarketing.net/?p=1756#comment-1961</guid>
		<description><![CDATA[Great points, Leslie! Thanks for posting!]]></description>
		<content:encoded><![CDATA[<p>Great points, Leslie! Thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Talk: How Do I Love Thee? Let Me Pin Away&#8230; by JJ Nelson</title>
		<link>http://bloggingoutloud.verticalmarketing.net/2012/02/14/back-talk-how-do-i-love-thee-let-me-pin-away/#comment-1960</link>
		<dc:creator><![CDATA[JJ Nelson]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 22:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingoutloud.verticalmarketing.net/?p=1756#comment-1960</guid>
		<description><![CDATA[Pinterest is a fantastic resource for people seeking design inspiration and ideas. Contractors are encouraged to post great pictures with detailed descriptions so potential consumers see the many design options available with James Hardie products and your company&#039;s capabilities too. Any more questions, let us know! Good luck and happy pinning!]]></description>
		<content:encoded><![CDATA[<p>Pinterest is a fantastic resource for people seeking design inspiration and ideas. Contractors are encouraged to post great pictures with detailed descriptions so potential consumers see the many design options available with James Hardie products and your company&#8217;s capabilities too. Any more questions, let us know! Good luck and happy pinning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Talk: How Do I Love Thee? Let Me Pin Away&#8230; by Leslie Drechsler (@ppcbuyers)</title>
		<link>http://bloggingoutloud.verticalmarketing.net/2012/02/14/back-talk-how-do-i-love-thee-let-me-pin-away/#comment-1953</link>
		<dc:creator><![CDATA[Leslie Drechsler (@ppcbuyers)]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 23:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingoutloud.verticalmarketing.net/?p=1756#comment-1953</guid>
		<description><![CDATA[With audience 80% female audience; 55% between 25 – 44 yrs old - it can&#039;t be ignored ;p 

There&#039;s a lot of creative stuff brands are doing with boards and followers and if they&#039;re smart they don&#039;t just focus on pushing products. I&#039;ve also seen infographics, conference slides, resumes, etc. from more service related sectors, which I really love.

Plus, there&#039;s market research available via Pinterest. For example, monitoring more popular pins to brainstorm new products or ideas for boards relevant to those products. And what a great place to further understand customer perception via pin descriptions and user comments (which can be exported fairly easily to excel)]]></description>
		<content:encoded><![CDATA[<p>With audience 80% female audience; 55% between 25 – 44 yrs old &#8211; it can&#8217;t be ignored ;p </p>
<p>There&#8217;s a lot of creative stuff brands are doing with boards and followers and if they&#8217;re smart they don&#8217;t just focus on pushing products. I&#8217;ve also seen infographics, conference slides, resumes, etc. from more service related sectors, which I really love.</p>
<p>Plus, there&#8217;s market research available via Pinterest. For example, monitoring more popular pins to brainstorm new products or ideas for boards relevant to those products. And what a great place to further understand customer perception via pin descriptions and user comments (which can be exported fairly easily to excel)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

